Limited Time Sale$17.86 cheaper than the new price!!
| Management number | 215006050 | Release Date | 2026/04/12 | List Price | $11.90 | Model Number | 215006050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | as show |
|---|---|
| Color | Black |
| Shape | as show |
| Occasion | Birthday |
| Brand Name | OMISTAR |
| Unit Count | 5.0 Count |
| Item Weight | 0.84 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | OMISTAR |
| Model Number | Silicone Baguette Pan426 |
| Material Type | Silicone |
| Occasion Type | Birthday |
| number_of_cups | 8 |
| Special Feature | Nonstick |
| Included Components | 1 spatula 1 oil brush |
| Item Dimensions D x W x H | 13.22"D x 9.57"W x 2.9"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Bread, Chocolate, Cookie, Muffin |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form